<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>liquidcable.org &#187; tech</title>
	<atom:link href="http://liquidcable.org/category/tech/feed" rel="self" type="application/rss+xml" />
	<link>http://liquidcable.org</link>
	<description>heath holcomb&#039;s website</description>
	<lastBuildDate>Sun, 22 Jan 2012 16:33:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ally</title>
		<link>http://liquidcable.org/ally</link>
		<comments>http://liquidcable.org/ally#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:37:31 +0000</pubDate>
		<dc:creator>heathholcomb</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://liquidcable.org/?p=776</guid>
		<description><![CDATA[Recently switched from Wells Fargo to Ally Bank.  Got tired of ME paying for a bank to borrow my money out to other people.  Ally Bank actual pays me money in the form of interest.  Every thing went fairly well. Only two things are bugging me. The process to deposit checks takes for ever if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://liquidcable.org/ally/180px-ally_bank_logo" rel="attachment wp-att-800"><img class="alignleft size-full wp-image-800" title="180px-Ally_Bank_logo" src="http://liquidcable.org/wp-content/uploads/2012/01/180px-Ally_Bank_logo.png" alt="" width="125" height="79" /></a>Recently switched from Wells Fargo to Ally Bank.  Got tired of <strong>ME</strong> paying for a bank to borrow my money out to other people.  Ally Bank actual pays me money in the form of interest.  Every thing went fairly well.</p>
<p>Only two things are bugging me.</p>
<ol>
<li>The process to deposit checks takes for ever if using snail mail.  They do have a electronic method involving a scanner and a web based wizard, but it has only worked once.  They really really need to get a smart phone app.  Other banks have had this for years.  Welcome to 21st century!</li>
<li>When you use bill pay the money is not subtracted from the source immediately.  It takes a few days for the transfer to complete and then it subtracted from the source (usually your checking account).  The problem with this is that you have to pull out a calculator to see how much you have available in your checking account.  This is a horrible HORRIBLE design, it should be instant.  It&#8217;s the god damn 21st!  I should not need a calculator  and a computer to know my balance.  I called to confirm this was by design and below is the transcript.</li>
</ol>
<blockquote><p><strong>Welcome to Ally&#8217;s Live Chat. Thanks for joining us! A Customer Care Associate will be with you in a moment. You are number 1 in the queue. Thank you for waiting.</strong><br />
You are now chatting with &#8216;Sarah&#8217;<br />
<strong>Sarah:</strong> Thank you for chatting with me today. How can I help you?<br />
<strong>heath:</strong> When I pay a bill using bill pay the amount is not debited immediately from the source (usually my checking account). So when I go to look at the amount in the account it is artificially high; I have to go to bill pay page and look at the total payments and get a calculator and use it to find out how much I actually have in my account.<br />
heath: is this by design?<br />
<strong>Sarah:</strong> Hello, Heath.<br />
<strong>Sarah:</strong> Yes, it is. It is setup for the customer to organize their own bill payee&#8217;s.<br />
<strong>heath:</strong> so.. to find out how much money I have in my checking account I have to use a calculator and subtract the amount in my checking and the amount that the website shows me on the bill pay page?<br />
<strong>Sarah:</strong> Yes. It will show up in Ally but not until the funds clear. You would want to keep up with the transactions as you go along.<br />
<strong>heath:</strong> so I need to use a check book to keep track of a computer based transaction?<br />
<strong>heath:</strong> you see the irony here.. don&#8217;t you<br />
<strong>Sarah:</strong> That is correct. Remember, even though you are using the computer, it does not update instantly.<br />
<strong>heath:</strong> haha, that&#8217;s insane<br />
<strong>Sarah:</strong> Is there anything else I can help you with today?<br />
<strong>heath:</strong> well I don&#8217;t think you can change that system, but thanks for the info<br />
<strong>Sarah:</strong> You are welcome.<br />
<strong>heath:</strong> this is going on the internet</p></blockquote>
<p>If they don&#8217;t fix both of the problems soon I will be looking for a new bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://liquidcable.org/ally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet links</title>
		<link>http://liquidcable.org/internet-links</link>
		<comments>http://liquidcable.org/internet-links#comments</comments>
		<pubDate>Wed, 02 Feb 2011 03:48:47 +0000</pubDate>
		<dc:creator>heathholcomb</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://liquidcable.org/?p=656</guid>
		<description><![CDATA[Below are several very useful links that I use a regular basis.  The first set are what I call finance tools, very useful stuff. Mint - BillGuard - Bill Shrink - Simplee - &#160; FactCheck &#8211; learn the facts, a lot of poltical stuff, NEVER trust what a political (or Fox news) ways, ALLWAYS check [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-82" style="margin-left: 25px; margin-right: 25px;" title="monitor" src="http://liquidcable.org/wp-content/uploads/2009/04/monitor.png" alt="" width="141" height="126" /></p>
<p>Below are several very useful links that I use a regular basis.  The first set are what I call finance tools, very useful stuff.</p>
<p>Mint -</p>
<p>BillGuard -</p>
<p>Bill Shrink -</p>
<p>Simplee -</p>
<p>&nbsp;</p>
<p><a href="http://www.factcheck.org/">FactCheck</a> &#8211; learn the facts, a lot of poltical stuff, NEVER trust what a political (or Fox news) ways, ALLWAYS check your facts</p>
<p><a href="http://www.myrateplan.com/wireless_plans/">Cell Phone Plans</a> &#8211; get the bottom line on cell phones and prices (including all the &#8220;fees&#8221; they don&#8217;t tell you about)</p>
<p><a href="http://www.charitynavigator.org/">Charity Navigator</a> &#8211; learn what charities are best for particular needs</p>
<p><a href="http://slickdeals.net/">Slickdeals </a>- find good deals on sales, mostly tech stuff</p>
]]></content:encoded>
			<wfw:commentRss>http://liquidcable.org/internet-links/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Page Updates</title>
		<link>http://liquidcable.org/software-page-updates</link>
		<comments>http://liquidcable.org/software-page-updates#comments</comments>
		<pubDate>Wed, 02 Feb 2011 03:26:06 +0000</pubDate>
		<dc:creator>heathholcomb</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://liquidcable.org/?p=649</guid>
		<description><![CDATA[Updated my software page with some changes and additional programs. Removed the Office Office link as the Oracle Corporation bought Sun and promptly started messing with the development so it was forked to LibreOffice and that will be the future of development of the open source office suite.  Also added Essentials, as I have stated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://liquidcable.org/wp-content/uploads/2009/04/monitor.png"><img class="alignleft size-full wp-image-82" title="monitor" src="http://liquidcable.org/wp-content/uploads/2009/04/monitor.png" alt="" width="141" height="126" /></a> Updated my <a href="http://liquidcable.org/software">software page </a>with some changes and additional programs.</p>
<p>Removed the Office Office link as the <a title="Oracle Corporation" href="http://en.wikipedia.org/wiki/Oracle_Corporation">Oracle Corporation </a>bought Sun and promptly started messing with the development so it was forked to <a href="http://www.libreoffice.org/download/">LibreOffice</a> and that will be the future of development of the open source office suite.  Also added <a href="http://www.microsoft.com/security_essentials/">Essentials</a>, as I have stated to use it and it seems work fairly well.</p>
]]></content:encoded>
			<wfw:commentRss>http://liquidcable.org/software-page-updates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg v4 Sucks</title>
		<link>http://liquidcable.org/digg-v4-sucks</link>
		<comments>http://liquidcable.org/digg-v4-sucks#comments</comments>
		<pubDate>Sun, 29 Aug 2010 15:05:25 +0000</pubDate>
		<dc:creator>heathholcomb</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://liquidcable.org/?p=552</guid>
		<description><![CDATA[The new Digg version (v4) is up and running, and it sucks. The reasons : less content (way less than before, 3 stories were on top news in 8 hour period) very buggy (getting better) the my news section being default (may be fixed shortly) links don&#8217;t open in separate tab (may be a bug) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-559" style="margin-right: 5px;" title="digg logo" src="http://liquidcable.org/wp-content/uploads/2010/08/digg-logo2.png" alt="" width="96" height="60" />The new <a href="http://digg.com">Digg</a> version (v4) is up and running, and it sucks.</p>
<p><br class="spacer_" /></p>
<p>The reasons :</p>
<ol>
<li><strong>less content (way less than before, 3 stories were on top news in 8 hour period)</strong></li>
<li>very buggy (getting better)</li>
<li>the my news section being default (may be fixed shortly)</li>
<li>links don&#8217;t open in separate tab (may be a bug)</li>
<li>no picture section</li>
<li>no videos section</li>
<li>Digg is trying to be a like Facebook and/or Twitter (hint it&#8217;s not and shouldn&#8217;t try to be)</li>
</ol>
<p>The less content/stories issue the biggest.  I use <a href="http://digg.com/">Digg</a> as a filter for all the articles/pictures/videos on the internet.  If it can&#8217;t do that, then whats the point in <a href="http://digg.com/">Digg</a> at all.</p>
<p>I really don&#8217;t understand organizations that take away features that many users/customers like or demand.  And when they don&#8217;t succeed they just try again latter.  Case-in-point the pictures section on Digg.  Digg got rid of it in a previous update and the users complained until it was put back, and now Digg has removed it again.</p>
]]></content:encoded>
			<wfw:commentRss>http://liquidcable.org/digg-v4-sucks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ares I Launch</title>
		<link>http://liquidcable.org/ares-i</link>
		<comments>http://liquidcable.org/ares-i#comments</comments>
		<pubDate>Sat, 31 Oct 2009 14:42:39 +0000</pubDate>
		<dc:creator>heathholcomb</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://liquidcable.org/?p=384</guid>
		<description><![CDATA[Ares I launched this week, after several delays.  I watched it live, it was awesome.  But two of the three parachutes malfunctioned and caused some damage to the booster.]]></description>
			<content:encoded><![CDATA[<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/bMvFGupDPUU&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/bMvFGupDPUU&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p>Ares I <a href="http://edition.cnn.com/2009/TECH/space/10/28/nasa.ares.rocket/index.html">launched</a> this week, after several delays.  I watched it live, it was awesome.  But <a href="http://digg.com/d318hQq">two of the three parachutes malfunctioned</a> and caused some damage to the booster.</p>
]]></content:encoded>
			<wfw:commentRss>http://liquidcable.org/ares-i/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISA Expo (ISA100.11a)</title>
		<link>http://liquidcable.org/isa-expo-isa100-11a</link>
		<comments>http://liquidcable.org/isa-expo-isa100-11a#comments</comments>
		<pubDate>Sun, 11 Oct 2009 15:13:46 +0000</pubDate>
		<dc:creator>heathholcomb</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://liquidcable.org/?p=331</guid>
		<description><![CDATA[Back from ISA Expo 2009 in Houston.  Attended several class for wireless technologies and ISA100.11a.  It looks to be a very good standard and should help bring order to the wireless landscape to the instrumentation/process/industrial automation industries. I attended a one day class taught by Dr. Peter Fuhr, and several technical conferences about wireless systems [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-215" title="wireless-icon" src="http://liquidcable.org/wp-content/uploads/2009/06/wireless-icon.png" alt="wireless-icon" width="108" height="113" />Back from <a href="http://www.isa.org/expotemplate.cfm">ISA Expo 2009</a> in Houston.  Attended several class for wireless technologies and <a href="http://en.wikipedia.org/wiki/Isa100.11a">ISA100.11a</a>.  It looks to be a very good standard and should help bring order to the wireless landscape to the instrumentation/process/industrial automation industries.</p>
<p>I attended a one day class taught by <a href="http://www.isa.org/Content/ContentGroups/Training3/Instructors/Peter_Fuhr.htm">Dr. Peter Fuhr</a>, and several technical conferences about wireless systems and technologies.  A tool that Dr. Fuhr was using caught my eye.  He had a RF spectrum analyzer on his computer that only cost $200, that would be get for my work.  It&#8217;s from <a href="http://www.metageek.net/">Metageek</a> and comes in 2.4 GHz and a 900 MHz version.</p>
<p>&#8220;This standard is intended to provide reliable and secure wireless operation for non-critical monitoring, alerting, supervisory control, open loop control, and closed loop control applications. This standard defines the protocol suite, system management, gateway, and security specifications for low-data-rate wireless connectivity with fixed, portable, and moving devices supporting very limited power consumption requirements. The application focus is to address the performance needs of applications such as monitoring and process control where latencies on the order of 100 ms can be tolerated, with optional behavior for shorter latency.</p>
<p>To meet the needs of industrial wireless users and operators, this standard provides robustness in the presence of interference found in harsh industrial environments and with legacy non-ISA100 compliant wireless systems. As described in Clause 4, this standard addresses coexistence with other wireless devices anticipated in the industrial workspace, such as cell phones and devices based on IEEE 802.11x, IEEE 802.15x, IEEE 802.16x, and other relevant standards. Furthermore, this standard allows for interoperability of ISA100 devices, as described in Clause 5.&#8221; &#8211; <a href="http://digg.com/d316uPT">ISA page <span>(ISA-100.11a-2009)</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://liquidcable.org/isa-expo-isa100-11a/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISA100.11a Released</title>
		<link>http://liquidcable.org/isa100-11a-released</link>
		<comments>http://liquidcable.org/isa100-11a-released#comments</comments>
		<pubDate>Sat, 19 Sep 2009 14:38:27 +0000</pubDate>
		<dc:creator>heathholcomb</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://liquidcable.org/?p=292</guid>
		<description><![CDATA[ISA has released the 100.11a standard on September 9th 2009.  I&#8217;ve update the Wikipedia entry for it.  I&#8217;m going to a conference and several classes at ISA Expo 2009 this year that cover the new standard.  Hopefully this standard will bring some order to the wireless gas detection and industrial control industries for wireless devices.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-215" title="wireless-icon" src="http://liquidcable.org/wp-content/uploads/2009/06/wireless-icon.png" alt="wireless-icon" width="108" height="113" />ISA has released the 100.11a standard on September 9th 2009.  I&#8217;ve update the <a href="http://en.wikipedia.org/wiki/Isa100.11a">Wikipedia </a>entry for it.  I&#8217;m going to a conference and several classes at <a href="http://isa.org/expotemplate.cfm">ISA Expo 2009</a> this year that cover the new standard.  Hopefully this standard will bring some order to the <a href="http://otisinstruments.com/">wireless gas detection</a><a href="http://otisinstruments.com/"></a> and industrial control industries for wireless devices.  It uses <a href="http://en.wikipedia.org/wiki/IEEE_802.15.4-2006">IEEE 802.15.4</a> for the lower level which dictates a center frequency 2.4 GHz and uses <a href="http://en.wikipedia.org/wiki/Direct_sequence_spread_spectrum">DSSS</a> for the modulation technique.   It also uses some of <a href="http://en.wikipedia.org/wiki/TSMP">TSMP</a> from <a href="http://en.wikipedia.org/wiki/Dust_Networks">Dust Networks</a> for the mesh and networking protocol.  This should allow for battery operated devices with automatic routing capability, via time synchronized sleeping.</p>
]]></content:encoded>
			<wfw:commentRss>http://liquidcable.org/isa100-11a-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EN 13980 Assesment Audit</title>
		<link>http://liquidcable.org/en-13980-assesment-audit</link>
		<comments>http://liquidcable.org/en-13980-assesment-audit#comments</comments>
		<pubDate>Thu, 17 Sep 2009 02:29:37 +0000</pubDate>
		<dc:creator>heathholcomb</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://liquidcable.org/?p=288</guid>
		<description><![CDATA[Just got finished with a EN 13980 assessment audit for work. EN 13980 is an EU (European Union) standard for companies that are looking to produce ATEX (EU Directive 94/9/EC and 99/92/EC) rated equipment.  It&#8217;s based off ISO 9001, with specifics to components and products in explosives atmospheres.  It is not a free standard but [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-217" title="Document-128x128" src="http://liquidcable.org/wp-content/uploads/2009/06/Document-128x128.png" alt="Document-128x128" width="128" height="128" />Just got finished with a <a href="http://otisinstruments.com/sites/default/files/Otis%20Instruments%20-%20Production%20Quality%20Assurance%20Notification.jpg">EN 13980 assessment audit</a> for <a href="http://otisinstruments.com">work</a>.</p>
<p>EN 13980 is an EU (European Union) standard for companies that are looking to produce <a href="http://en.wikipedia.org/wiki/ATEX_directive">ATEX (EU Directive 94/9/EC and 99/92/EC)</a> rated equipment.  It&#8217;s based off <a href="http://en.wikipedia.org/wiki/ISO_9001">ISO 9001</a>, with specifics to components and products in explosives atmospheres.  It is not a free standard but the cost is small and can be purchase at many different website, usally depending on the language (<a href="http://shop.bsigroup.com/en/ProductDetail/?pid=000000000030031629">BSI for English</a>).</p>
<p>For a company, such as <a href="http://otisinstruments.com/">Otis Instruments</a>, that is looking to produce ATEX rated equipment two certifications are needed; and they are the <a href="http://www.siracertification.com/UserDocs/updated%20datasheets%20-%20nov%202006/How%20to%20Obtain%20a%20Production%20or%20Product%20Quality%20Certificate.pdf">Quality Assurance Notification</a> (QAN) and the <a href="http://www.siracertification.com/UserDocs/ATEX%20technical%20datasheets/How%20to%20Obtain%20an%20EC-Type%20Examination%20Certificate.pdf">EC Type Examination Certificate</a>.  The <a href="http://www.siracertification.com/UserDocs/updated%20datasheets%20-%20nov%202006/How%20to%20Obtain%20a%20Production%20or%20Product%20Quality%20Certificate.pdf">Quality Assurance Notification</a> is issued to a company that has had an assement audit for compliance to EN 13980.  A  <a href="http://www.siracertification.com/UserDocs/ATEX%20technical%20datasheets/How%20to%20Obtain%20an%20EC-Type%20Examination%20Certificate.pdf">EC Type Examination Certificate</a> is a certificate issued for specific hardware that has passed testing from the ATEX standard (usually based of <a href="http://www.bsigroup.com/en/Standards-and-Publications/Industry-Sectors/Manufacturing/BS-EN-60079-series/">EN 16079,</a> among others).</p>
<p>Once that is complete the company can build the product and issue a Declaration of Conformity.  The <a href="http://en.wikipedia.org/wiki/CE_mark">Declaration of Conformity</a> states that the product is built and tested to comply with <a href="http://en.wikipedia.org/wiki/ATEX_directive">ATEX</a>.</p>
<p>This process is very different than what is normally done in North America.  In North America the equivalent standards, testing, and certifications are done/controlled by <a href="http://www.ul.com">UL</a>, <a href="http://www.fmglobal.com/">FM</a>, <a href="http://www.intertek-etlsemko.com">ETL</a>, and <a href="http://www.csa-international.org/">CSA</a>.</p>
<p><br class="spacer_" /></p>
<p>Here is a quote from the BSI site :</p>
<p>&#8220;<span style="font-size: small;"><em>Potentially explosive atmospheres &#8211; Application of quality systems<br />
 Executive summary</em></span></p>
<p><span style="font-size: small;"><em>Requirements and information for establishing and maintaining quality systems for use in potentially explosive atmospheres.<br />
 Abstract</em></span></p>
<p><span style="font-size: small;"><em>This European Standard specifies particular requirements and information for establishing and maintaining a quality system within potentially explosive atmospheres.</em></span></p>
<p><span style="font-size: small;"><em>It is intended for use by manufacturers, notified bodies and regulatory authorities.</em></span></p>
<p><span style="font-size: small;"><em>When notified bodies assess the quality systems of manufacturers this standard is intended to be the basis of the initial assessment and subsequent visits.<br />
 History and related standards</em></span></p>
<p><span style="font-size: small;"><em>This European Standard is complementary to EN ISO 9000 and EN ISO 9001 and is applicable to products intended for use in potentially explosive atmospheres.</em></span></p>
<p><span style="font-size: small;"><em>This standard includes the following cross references:</em></span></p>
<p><span style="font-size: small;"><em>prEN 13237-1, EN 45012, EN 45014, EN ISO 9000:2000, EN ISO 9001:2000.</em></span>&#8220;</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">
<h2>Potentially explosive atmospheres &#8211; Application of quality systems</h2>
<h4>Executive summary</h4>
<p>Requirements and information for establishing and maintaining quality systems for use in potentially explosive atmospheres.</p>
<h4>Abstract</h4>
<p>This European Standard specifies particular requirements and information for establishing and maintaining a quality system within potentially explosive atmospheres.</p>
<p>It is intended for use by manufacturers, notified bodies and regulatory authorities.</p>
<p>When notified bodies assess the quality systems of manufacturers this standard is intended to be the basis of the initial assessment and subsequent visits.</p>
<h4>History and related standards</h4>
<p>This European Standard is complementary to EN ISO 9000 and EN ISO 9001 and is applicable to products intended for use in potentially explosive atmospheres.</p>
<p>This standard includes the following cross references:</p>
<p>prEN 13237-1, EN 45012, EN 45014, EN ISO 9000:2000, EN ISO 9001:2000.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://liquidcable.org/en-13980-assesment-audit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated Engines</title>
		<link>http://liquidcable.org/animated-engines</link>
		<comments>http://liquidcable.org/animated-engines#comments</comments>
		<pubDate>Sun, 12 Jul 2009 18:06:25 +0000</pubDate>
		<dc:creator>heathholcomb</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://liquidcable.com/?p=252</guid>
		<description><![CDATA[Found a great site that has animated graphics of several different kinds of images.  Find them at animatedengines.com.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-264" title="jet_engine" src="/wp-content/uploads/2009/07/jet_engine.png" alt="jet_engine" />Found a great site that has animated graphics of several different kinds of images.  Find them at <a href="http://www.animatedengines.com/">animatedengines.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://liquidcable.org/animated-engines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Pre</title>
		<link>http://liquidcable.org/palmpre</link>
		<comments>http://liquidcable.org/palmpre#comments</comments>
		<pubDate>Fri, 03 Jul 2009 03:25:37 +0000</pubDate>
		<dc:creator>heathholcomb</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://liquidcable.com/?p=230</guid>
		<description><![CDATA[Just got my Palm Pre.  So far it is awesome.  It&#8217; Linux based but Plam&#8217;s interface doesn&#8217;t indicate what is underneath.  I&#8217;ll give more details after this weekend.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-236" title="palmpre" src="/wp-content/uploads/2009/07/palmpre1.png" alt="palmpre" />Just got my Palm Pre.  So far it is awesome.  It&#8217; Linux based but Plam&#8217;s interface doesn&#8217;t indicate what is underneath.  I&#8217;ll give more details after this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://liquidcable.org/palmpre/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

